<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scoop</title>
	<atom:link href="http://www.idiodesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idiodesign.com/blog</link>
	<description>The Goings-on at Idio</description>
	<lastBuildDate>Wed, 20 Oct 2010 03:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Wow&#8230; Best site ever!</title>
		<link>http://www.idiodesign.com/blog/2010/10/wow-best-site-ever/</link>
		<comments>http://www.idiodesign.com/blog/2010/10/wow-best-site-ever/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=62</guid>
		<description><![CDATA[This has got to be the coolest site I&#8217;ve seen to date. Amazing. See for yourself: http://www.griplimited.com/]]></description>
			<content:encoded><![CDATA[<p>This has got to be the coolest site I&#8217;ve seen to date. Amazing.</p>
<p>See for yourself: <a href="http://www.griplimited.com/" target="_blank">http://www.griplimited.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/10/wow-best-site-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA 2010 Survey</title>
		<link>http://www.idiodesign.com/blog/2010/10/ala-2010-survey/</link>
		<comments>http://www.idiodesign.com/blog/2010/10/ala-2010-survey/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=53</guid>
		<description><![CDATA[During a bit of down time tonight, I took the annual survey by A List Apart. If you&#8217;ve got a few minutes to spare, you should take it too! Here&#8217;s the link: http://alistapart.com/articles/survey2010]]></description>
			<content:encoded><![CDATA[<p>During a bit of down time tonight, I took the annual survey by A List Apart.<br />
<a href="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/i-took-the-2010-survey.gif" target="_blank"><img src="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/i-took-the-2010-survey.gif" alt="" title="i-took-the-2010-survey" width="180" height="46" class="alignnone size-full wp-image-63" /></a></p>
<p>If you&#8217;ve got a few minutes to spare, you should take it too! Here&#8217;s the link:</p>
<p>http://alistapart.com/articles/survey2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/10/ala-2010-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were they thinking? Seriously!</title>
		<link>http://www.idiodesign.com/blog/2010/10/what-were-they-thinking-seriously/</link>
		<comments>http://www.idiodesign.com/blog/2010/10/what-were-they-thinking-seriously/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=51</guid>
		<description><![CDATA[So Gap changed their logo&#8230; but why? After seeing the new logo, I was floored. Really&#8230; they spent who knows how much money on their new logo and brand and all they got was something that looks like a previous toss out for the Windows logo. Come on! One blogger even wrote that the new [...]]]></description>
			<content:encoded><![CDATA[<p>So Gap changed their logo&#8230; but why? </p>
<p><a href="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/76.jpg"><img src="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/76.jpg" alt="" title="76" width="170" height="100" class="alignnone size-full wp-image-57" /></a></p>
<p>After seeing the new logo, I was floored. Really&#8230; they spent who knows how much money on their new logo and brand and all they got was something that looks like a previous toss out for the Windows logo. Come on! One blogger even wrote that the new Gap logo makes Old Navy look like a luxury brand.</p>
<p>It reminded me of when AT&#038;T came out with their new logo a few years ago.<br />
<a href="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/new-att-logo2.jpg"><img src="http://www.idiodesign.com/blog/wp-content/uploads/2010/10/new-att-logo2-150x150.jpg" alt="" title="new-att-logo2" width="150" height="150" class="alignnone size-thumbnail wp-image-59" /></a></p>
<p>That one was poorly redesigned (not to mention the poor kerning job) but at least it looked designed, like someone had at least spent time on it. The new Gap logo looks like it was slapped together in 15 seconds with the Arial-esk typeface (another rip off) and gradient block behind.</p>
<p>Seriously&#8230;</p>
<p>Check out this <a href="http://finance.yahoo.com/family-home/article/110957/gap-changes-logo-why?mod=family-kids_parents">online article</a> for the full story and blogosphere reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/10/what-were-they-thinking-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being a WAHM</title>
		<link>http://www.idiodesign.com/blog/2010/10/being-a-wahm/</link>
		<comments>http://www.idiodesign.com/blog/2010/10/being-a-wahm/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=49</guid>
		<description><![CDATA[After being a mom for nearly 18 months and my little guy has stopped taking naps, I&#8217;ve been trying to find ways to better balance the fun mom / work mom. I saw this article this morning and found it to be very helpful &#8212; The 10 Secrets of One Unflappable Working Mother. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>After being a mom for nearly 18 months and my little guy has stopped taking naps, I&#8217;ve been trying to find ways to better balance the fun mom / work mom.<br />
I saw this article this morning and found it to be very helpful &#8212; The 10 Secrets of One Unflappable Working Mother.</p>
<p>Here are the 10 things she lists to help with this balancing act:<br />
1. Do work at home; do home at work.<br />
2. Juggle strategically.<br />
3. Make your home office a command center.<br />
4. Ignore the latest parental fear-mongering literature.<br />
5. Getting out the door in the morning (without anyone is tears) is the only thing you have to achieve before 8:30am.<br />
6. Arm yourself with secret weapons.<br />
7. Go with your gut, and don&#8217;t second guess it later.<br />
8. Leave your kids (and the stories about them) at home.<br />
9. Don&#8217;t obsess over things no one will remember in five years.<br />
10. Stop thinking of yourself as split into separate buy equal roles: mother, worker, me.</p>
<p>Granted, being a work at home mom (WAHM) is a bit different, but I think the principles that this article offers still apply.<br />
You can read the full article <a href="http://shine.yahoo.com/event/lifeslittlepleasures/the-10-secrets-of-one-unflappable-working-mother-2394131/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/10/being-a-wahm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Top 100 Global Brands</title>
		<link>http://www.idiodesign.com/blog/2010/09/2010-top-100-global-brands/</link>
		<comments>http://www.idiodesign.com/blog/2010/09/2010-top-100-global-brands/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 13:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=32</guid>
		<description><![CDATA[Interbrand released this year&#8217;s top 100 global brands. Their website gives a great overview of the process that determines the world&#8217;s strongest brands. Also check out this video to see the interview with Interbrand&#8217;s Jez Frampton, one of the company&#8217;s CEOs. Coca-Cola has been ranked number one for the past decade, and Mr. Frampton explains [...]]]></description>
			<content:encoded><![CDATA[<p>Interbrand released this year&#8217;s top 100 global brands. Their <a href="http://www.interbrand.com/en/best-global-brands/best-global-brands-methodology/Overview.aspx" target="_blank">website </a> gives a great overview of the process that determines the world&#8217;s strongest brands. </p>
<p>Also <a href="http://finance.yahoo.com/tech-ticker/top-100-global-brands-apple-soars-bp-slumps-and-coke%E2%80%99s-still-no.-1-535427.html?tickers=KO,AAPL,BP,GS,C,HPQ,XLF" target="_blank">check out this video</a> to see the interview with Interbrand&#8217;s Jez Frampton, one of the company&#8217;s CEOs. Coca-Cola has been ranked number one for the past decade, and Mr. Frampton explains why: &#8220;They are ruthlessly consistent in the way they deliver their brand. They are a fantastic case study about how to do it properly. &#8221;</p>
<p>I was surprised that Apple wasn&#8217;t in the top 10, but they did make it to the number seventeen spot. Mr. Frampton expects their brand value to continue to grow, especially as their company expands throughout the globe.</p>
<p>You can read the <a href="http://issuu.com/interbrand/docs/bgb_report_us_version?mode=a_p" target="_blank">full article online</a>, <a href="http://www.brandwizard.com/Best_Global_Brands_2010_US.pdf" target="_blank">download the PDF</a>, or <a href="http://www.brandwizard.com/Best_Global_Brands_2010_Poster.pdf" target="_blank">download the poster</a> that highlights the world&#8217;s top 100 brands (page 2 is good eye candy!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/09/2010-top-100-global-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasts</title>
		<link>http://www.idiodesign.com/blog/2010/09/podcasts/</link>
		<comments>http://www.idiodesign.com/blog/2010/09/podcasts/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=29</guid>
		<description><![CDATA[This last 16 months of being a WAHM (work-at-home mom), I&#8217;ve come to love podcasts &#8212; mostly because they make the day seem not so lonely while my little guy is napping. Here are my two favorites (FYI: You can get all the episodes on iTunes): Freelance Radio: A podcast all about freelancing hosted by [...]]]></description>
			<content:encoded><![CDATA[<p>This last 16 months of being a WAHM (work-at-home mom), I&#8217;ve come to love podcasts &#8212; mostly because they make the day seem not so lonely while my little guy is napping.</p>
<p>Here are my two favorites (FYI: You can get all the episodes on iTunes):</p>
<p><strong><em>Freelance Radio:</em></strong> A podcast all about freelancing hosted by a panel of successful freelancers of all trades: designers, coders, illustrators, and writers. They&#8217;ve been able to give great advice about client relationships, business, taxes, contracts, and a whole gamut of freelance-centered stuff. Sadly, the last podcast was posted just a few weeks ago. Each episode lasts about an hour.</p>
<p><strong><em>Stuff You Missed in History Class:</em></strong> I love this one. It&#8217;s interesting to learn about random stuff, and I love history. The topics range from Davy Crockett to the underground city of Beijing, and each episode runs from anywhere between three to twenty-five minutes. Another great part about this podcast is that it is still going, with new podcasts appearing nearly every week (sometimes even two or three per week!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/09/podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Mac-centric Wallpapers</title>
		<link>http://www.idiodesign.com/blog/2010/08/50-mac-centric-wallpapers/</link>
		<comments>http://www.idiodesign.com/blog/2010/08/50-mac-centric-wallpapers/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and Ends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=24</guid>
		<description><![CDATA[I&#8217;m always on the look out for fabulous desktop wallpapers &#8212; ones that are clean and simple. The 50 wallpapers featured on this site take the cake! http://mac.appstorm.net/roundups/graphics-roundups/50-mac-desktops-for-maximum-visual-goodness/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always on the look out for fabulous desktop wallpapers &#8212; ones that are clean and simple.</p>
<p><a href="http://mac.appstorm.net/roundups/graphics-roundups/50-mac-desktops-for-maximum-visual-goodness/" target="_blank"><img class="alignnone size-medium wp-image-27" title="wooden-wall" src="http://www.idiodesign.com/blog/wp-content/uploads/2010/08/wooden-wall-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>The 50 wallpapers featured on this site take the cake!</p>
<p><a href="http://mac.appstorm.net/roundups/graphics-roundups/50-mac-desktops-for-maximum-visual-goodness/" target="_blank">http://mac.appstorm.net/roundups/graphics-roundups/50-mac-desktops-for-maximum-visual-goodness/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2010/08/50-mac-centric-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watkins Wedding Announcement</title>
		<link>http://www.idiodesign.com/blog/2009/11/watkins-wedding-announcement/</link>
		<comments>http://www.idiodesign.com/blog/2009/11/watkins-wedding-announcement/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=3</guid>
		<description><![CDATA[A classic look for a classic couple.]]></description>
			<content:encoded><![CDATA[<p>This past week, I finished the wedding invitation for my little bro-in-law and his fiancee.They turned out pretty darn good.</p>
<div id="attachment_4" class="wp-caption alignnone" style="width: 310px"><a href="http://www.idiodesign.com/blog/wp-content/uploads/2010/01/1.jpg"><img class="size-medium wp-image-4" title="1" src="http://www.idiodesign.com/blog/wp-content/uploads/2010/01/1-300x157.jpg" alt="Watkins Wedding Announcement" width="300" height="157" /></a><p class="wp-caption-text">Watkins Wedding Announcement</p></div>
<p>If you (or anyone you know) are getting married and looking for some killer invitations, <a href="mailto:info@idiodesign.com">shoot me an email</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2009/11/watkins-wedding-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women &amp; Business Conference</title>
		<link>http://www.idiodesign.com/blog/2009/11/women-business-conference/</link>
		<comments>http://www.idiodesign.com/blog/2009/11/women-business-conference/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Athena Award]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Salt Lake Chamber]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.idiodesign.com/blog/?p=6</guid>
		<description><![CDATA[A recap of my experience at the Women &#038; Business Conference held in downtown SLC.]]></description>
			<content:encoded><![CDATA[<p>The Little America Hotel, in Downtown SLC, hosted the annual Women &amp; Business Conference and Athena Awards on Tuesday, Nov. 10. I was surrounded by brilliant business women throughout the day as I attended workshops and learned how to improve myself and my business.</p>
<p>Matt Townsend was the opening speaker. Talk about charisma. His speech focused on the importance of every relationship having seven basic needs, and how every person needs REAL relationships: cut through the smoke and get to the fire of the issue.</p>
<p>The morning workshop that I attended was taught by Kimberly Kniveton, owner of Ascent Coaching &amp; Consulting. She taught us how to make 2010 the best year ever for our businesses by following five key principles.</p>
<p>The afternoon workshop was focused on how to better our business through organization. This class was taught by Marie Ricks, owner of House of Order. She gave us great tips and ideas on how to better organize our offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idiodesign.com/blog/2009/11/women-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

